Overview
Sailors are NPCs that can be hired via a Sailor Contract Certificate that can be purchased from a Wharf Manager in any region, Islin Bartali, Proix and Philaberto Falasi. Sailors provide an increase in sailing stats to your ship. Sailors can also explore for treasure or gather rations when bartering.
Sailor Contract Certificates
Sailor Contract Certificates cost 3,000,000 silver. A sailor costs 1 Sailor Contract Certificate. When hiring a sailor, there is a chance a sailor will refuse your contract. There are 4 locations to where you can purchase Sailor Contract Certificates:
- Wharf Managers
- Islin Bartali at Lunar Halo Inn in Velia
- Proix in Velia
- Philaberto Falasi in Port Epheria
Sailor Locations
There are 3 towns where you can hire sailors:
- Port Epheria (Beach)
- Velia (Lunar Halo Inn)
- Illya Island (Near the General Goods Vendor)
The NPCs with “Sailor” are the ones you can hire. Each Sailor will also have a description. To choose the correct Sailor, refer to the chart below.
Sailor Management
To manage your Sailors, go to any Wharf Manager. Click on Manager Sailors to assign Sailors to your ship(s). Select the Sailor and click the Board button. If you have multiple ships, you will need to assign and board Sailors to each ship.
You can also recover your Sailors condition with food. Please be aware, your Sailors can get sick if their condition reaches zero. Sailors conditions immediately drop to zero when your ship gets destroyed or when you remote collect. If your Sailors condition reaches zero, they can get sick. If this happens, they can only be cured with Elixir of Regeneration. Sailors who are sick will not have their stats applied to the ship. Sick Sailors can not board ships.
Elixir of Regeneration Recipe
Materials | Quanity |
---|---|
Essence of Magic Power | 1 |
Troll Blood | 2 |
Mandragora Essence | 1 |
Oil of Regeneration | 1 |
Grape | 4 |
Elixir of Regeneration Quests
Foods For Sailors
- Chowder (crafted at Professional 1)
- Raisin Bread (purchase from Islin Bartali or Wharf Managers)
Chowder Ingredients | Quantity |
---|---|
Dried Pearl Oyster Flesh – To craft Dried Pearl Oyster Flesh, use Drying (Skilled 1) with: 1 Giant Pearl Oyster (obtained through underwater gathering) | 1 |
Pepper | 2 |
Pork | 2 |
Milk | 1 |
Teff Bread – Teff Flour (5) – Mineral Water (3) – Salt (2) – Leavening Agent (2) | 1 |
Sailor Stats
Sailor | Race | Appetite | Cabin Cost | Weight | Endurance Speed | Wits Acceleration | Awareness Turn | Strength Brake | Patience Reload | Force Range | Focus Accuracy | Vision Angle | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambitious | Goblin | 150 | 10 | 200 | 1.60% – | 0.20% – | 0.30% – | 0.30% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Born in the Sea | Giant | 150 | 10 | 500 | 2.00% – | 0.30% – | 0.30% – | 0.30% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Illiya Island |
Calculating | Dwarf | 150 | 10 | 300 | 0.30% – | 1.20% – | 0.30% – | 0.30% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Confident | Dwarf | 100 | 5 | 300 | 0.30% 2.00% | 0.30% 2.00% | 3.00% 8.00% | 0.60% 3.70% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Curious | Human | 100 | 10 | 300 | 0.20% 2.50% | 1.00% 5.90% | 0.20% 1.90% | 1.00% 6.90% | 0.00% 0.00% | 1.00% 4.90% | 3.00% 9.40% | 0.20% 1.30% | Illiya Island, Velia |
Diligent | Goblin | 80 | 10 | 100 | 0.30% 1.20% | 0.30% 1.90% | 2.00% 4.10% | 2.00% 4.50% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Illiya Island |
Dreaming of a Full Haul | Giant | 150 | 13 | 400 | 0.20% – | 1.40% – | 0.20% – | 0.20% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, IIliya Island |
Enarmored | Goblin | 150 | 10 | 300 | 0.20% – | 1.60% – | 0.20% – | 0.20% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Ehperia, Velia |
Experienced | Human | 150 | 10 | 250 | 1.00% – | 1.00% – | 0.30% – | 0.30% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Honest | Human | 120 | 7 | 200 | 0.50% – | 0.50% – | 0.50% – | 0.50% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Illya Island |
Innocent | Goblin | 150 | 10 | 200 | 1.20% 4.30% | 0.30% – | 0.30% – | 0.30% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Powerful | Giant | 150 | 8 | 500 | 1.00% – | 1.00% – | 1.00% – | 1.00% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Illya Island |
Quick | Goblin | 100 | 10 | 250 | 0.20% 2.40% | 1.50% 8.80% | 0.20% 1.80% | 0.20% 3.50% | 0.00% 0.00% | 3.00% 9.40% | 0.20% 1.70% | 0.20% 1.30% | Illya Island, Velia |
Quick – Witted | Giant | 150 | 10 | 500 | 0.20% 2.50% | 0.20% 3.00% | 0.20% 2.00% | 3.00% 9.60% | 0.00% 0.00% | 0.20% 1.50% | 5.00% 12.70% | 0.20% 1.40% | Illya Island, Velia |
Realistic | Dwarf | 100 | 10 | 300 | 0.20% 2.40% | 0.20% 3.00% | 3.00% 9.20% | 0.20% 3.20% | 0.00% 0.00% | 0.20% 1.40% | 0.20% 1.50% | 15.00% 47.70% | Illya Island, Velia |
Smart | Giant | 100 | 5 | 500 | 0.40% – | 0.40% – | 0.40% – | 0.40% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Strong | Human | 100 | 8 | 250 | 0.50% – | 0.50% – | 1.50% – | 1.50% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Illya Island |
Tenacious | Dwarf | 100 | 5 | 300 | 0.20% – | 0.20% – | 0.80% – | 4.00% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Velia |
Tough | Human | 100 | 5 | 300 | 0.30% – | 0.30% – | 0.60% – | 3.00% – | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Treasure – Seeking | Dwarf | 110 | 5 | 300 | 0.20% 1.50% | 0.20% 1.80% | 4.00% 6.80% | 0.80% 2.10% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | 0.00% 0.00% | Port Epheria, Velia |
Sailor EXP
Sailors gain experience by killing Sea Monsters, and through regular and special Bartering. Sailor experience is also increased depending on the number of Sailors boarded on your ship.
Number of Boarded Sailors | EXP Ratio per Sailor | Total EXP obtained by all boarded sailors |
---|---|---|
1 2 3 4 5 6 7 8 9 10 | 100% 65% 53.3% 47.5% 44% 41.7% 40% 38.8% 37.8% 37% | 100% 130% 160% 190% 220% 250% 280% 310% 340% 370% |
11 12 13 14 15 16 17 18 19 20 | 36.4% 33.3% 30.8% 28.6% 26.7% 25% 23.5% 22.2% 21.1% 20% | *400% 400% 400% 400% 400% 400% 400% 400% 400% 400% |