Overview
Sovereign weapons are the new Primordial tier weapon and the best weapons available in the game. The Primordial tier weapons are only available for the main hand and awakening weapons. Sovereign weapons will arrive with the Land of the Morning: Seoul (Part 2) update. The Shai class cannot use Sovereign Awakening Weapons due to the design of the Artina Sol. However, the class will be able to upgrade the Artina Sol to a Primordial Artina Sol.
How to acquire Sovereign weapons
There are 3 methods to create a Sovereign weapon:
- PEN (V): Blackstar Weapon + PEN (V): Blackstar Weapon
- PEN(V): Blackstar Weapon + Primal Flame
- PEN (V): Blackstar Weapon + PEN (V): Boss Weapon (Caphras Level 20) + Gem of Twilight
Method 1
Items | Quantity |
---|---|
PEN (V): Blackstar Weapon | x2 |
You can only use two of the same PEN (V): Blackstar Weapon types. For example, any two PEN (V): Blackstar Main Hands to make a Sovereign Main Hand and two of any PEN (V): Blackstar Awakening Weapons to make a Sovereign Awakening Weapon.
Method 2
Items | Quantity |
---|---|
PEN (V): Blackstar Weapon | x1 |
Primal Flame | x1 |
Method 3
Items | Quantity |
---|---|
PEN (V): Blackstar Weapon | x1 |
PEN (V): Boss Weapon | x1 |
Gem of Twilight | x1 |
How to get Gem of Twilight
Items | Quantity |
---|---|
Magical Shards | x100 |
Caphras Stones | x20,000 |
Enhancing Sovereign Weapons
Primal Black Stone is the material you need to enhance Sovereign weapons from PRI to DEC. You can craft Primal Black Stones using Primordial Crystals, Sharp Crystals and Caphras Stones.
Items | Quantity |
---|---|
Primordial Crystal | x1 |
Sharp Black Crystal Shard | x2 |
Caphras Stone | x10 |
How to get Primordial Crystals
Primordial Crystals can be obtained from multiple sources.
- Patrigio’s Shop (Night Vendor).
- Weekly quest that requires you to defeat a Land of the Morning Light: Seoul World Boss.
The weekly quest appears automatically when you enter the boss spawn location and rewards you with a loot box that has a chance of containing Primordial Crystals, Primordial Embers, Sovereign Weapon Reform Stones, and other valuable loot. Since there are 4 bosses in total, you can obtain up to 4 loot boxes each week. Weekly quests reset every Thursday at 00:00 UTC.
Primordial Crystals and Primordial Black Stones can both be registered and purchased from the Central Market.
Enhancement Success Chance
Base (+0) → PRI (I) | 8.5500% | 60 | +51.3000% | 59.8500% |
PRI (I) → DUO (II) | 4.1200% | 75 | +30.9000% | 35.0200% |
DUO (II) → TRI (III) | 2.0000% | 90 | +18.0000% | 20.0000% |
TRI (III) → TET (IV) | 0.9100% | 100 | +9.1000% | 10.0100% |
TET (IV) → PEN (V) | 0.4690% | 150 | +7.0350% | 7.5040% |
PEN (V) → HEX (VI) | 0.2730% | 210 | +5.7330% | 6.0060% |
HEX (VI) → SEP (VII) | 0.1600% | 240 | +3.8400% | 4.0000% |
SEP (VII) → OCT (VIII) | 0.1075% | 270 | +2.9025% | 3.0100% |
OCT (VIII) → NOV (IX) | 0.0485% | 300 | +1.4550% | 1.5035% |
NOV (IX) → DEC (X) | 0.0242% | 300 | +0.7260% | 0.7502% |
Sovereign Weapon Stats
Main Weapon
Enhancement Level | AP | Extra AP Against Monsters | Accuracy | Cron Stones Required For Enhancement | Agris Essence |
---|---|---|---|---|---|
Base (+0) | 136 | 48 | 212 | – | 3 |
PRI (I) | 137 | 49 | 213 | 320 | 5 |
DUO (II) | 138 | 50 | 214 | 560 | 10 |
TRI (III) | 139 | 51 | 215 | 780 | 20 |
TET (IV) | 141 | 52 | 217 | 970 | 30 |
PEN (V) | 142 | 53 | 218 | 1350 | 35 |
HEX (VI) | 143 | 54 | 219 | 1550 | 50 |
SEP (VII) | 144 | 55 | 220 | 2250 | 75 |
OCT (VIII) | 146 | 56 | 222 | 2760 | 165 |
NOV (IX | 148 | 57 | 223 | 3920 | 330 |
DEC (X) | 150 | 58 | 224 | – | – |
Awakening Weapon
Enhancement Level | AP | Extra AP Against Monsters | Accuracy | Cron Stones Required for Enhancement | Agris Essence |
---|---|---|---|---|---|
Base (+0) | 136 | 25 | 12 | – | 3 |
PRI (I) | 137 | 26 | 13 | 320 | 5 |
DUO (II) | 138 | 27 | 14 | 560 | 10 |
TRI (III) | 139 | 28 | 15 | 780 | 20 |
TET (IV) | 141 | 29 | 17 | 970 | 30 |
PEN (V) | 142 | 30 | 18 | 1350 | 35 |
HEX (VI) | 143 | 31 | 19 | 1550 | 50 |
SEP (VII) | 144 | 32 | 20 | 2250 | 75 |
OCT (VIII) | 146 | 33 | 22 | 2760 | 165 |
NOV (IX) | 148 | 34 | 23 | 3920 | 330 |
DEC (X) | 150 | 35 | 24 | – | – |
Sovereign Weapon Reform Effects
Sovereign Weapons can be equipped with special Reform Stones that can give it an effect plus additional stats. You can swap out the Reform Stones anytime using a special Reform Stone. Reform Stones can be looted from mobs in LoML. Reform Stones can be sold on the Central Market.
Item Name | Effect |
---|---|
Reform Stone – All AP | All AP +3 |
Reform Stone – All Accuracy | All Accuracy +6 |
Reform Stone – Damage Reduction | All Damage Reduction +5 |
Reform Stone – Evasion | All Evasion +10 |
Reform Stone – Maximum HP | Max HP +200 |
Reform Stone – Critical Chance | Critical hit chance +5% |
Reform Stone – Back Attack Damage | Back Attack Damage +2% |
Reform Stone – Down Attack Damage | Down Attack Damage 2% |
Reform Stone – Air Attack Damage | Air Attack Damage +2% |
Reform Stone – Critical Damage | Critical Damage +1% |
Reform Stone – Black Spirit’s rage | Black Spirit’s Rage Recovery Amount increased by 0.5% |
Reform Stone – Ignore Knockback/Floating Resistance | Ignore Knockback/Floating Resistance +5% |
Reform Stone – Ignore Knockdown/Bound Resistance | Ignore Knockdown/Bound Resistance +5% |
Reform Stone – Ignore Grab Resistance | Ignore Grab Resistance +5% |
Reform Stone – Ignore Stun/Stiffness/Freeze Resistance | Ignore stun/stiff/freeze resistance +5% |
Primordial Artina Sol
Sovereign Awakening Weapons are not available for the Shai class. Instead, you can upgrade your Sunset Artina Sol into a Primordial Artina Sol.
Primordial Artina Sol weapons gain an Extra AP Against Monsters +10 item effect and can be reformed for additional stats using the same reform stones that are used for Sovereign Weapons.
To upgrade your Artina Sol, you require a Primordial Glow Crystal:
Items | Quantity |
---|---|
Primordial Flame | x1 |
Magical Shard | x20 |
Sharp Black Crystal Shard | x50 |